VS-Q262B - Bộ lập trình chương trình - PLC Module Converter
Xuất sứ: Japan
Nhà cung cấp: NSD
Hãng sản xuất: NSD Corp
Ứng dụng sản phẩm: Ngành Dệt, Ngành Thép, Ngành Thực Phẩm, Ngành Xi Măng
NSD GROUP - Sản Phẩm Được Phân Phối Độc Quyền Bởi
SONG THÀNH CÔNG
VS-Q262B
VS-Q262B is Binary Code output NSD smart PLC built-in controller for MELSEC-Q series PLC with 2 sensor channels.
Model coding
VS-Q262B-[1]
[1]Applicable sensor
Code | Applicable sensor |
---|---|
V2 | VRE-16TS062 |
M2PG | MRE-32SP062/MRE-G□SP062(□ : 64/128/160/256/320) |
LC | CSA Cylinder |
Contact us about other specifications.
Applicable System
Programmable controller CPU |
Q00JCPU | Q00CPU | Q01CPU | Q02CPU | Q02HCPU | Q06HCPU |
---|---|---|---|---|---|---|
Q12HCPU | Q25HCPU | Q02PHCPU | Q06PHCPU | Q12PHCPU | Q25PHCPU | |
Q12PRHCPU | Q25PRHCPU | Q00UJCPU | Q00UCPU | Q01UCPU | Q02UCPU | |
Q03UDCPU | Q04UDHCPU | Q06UDHCPU | Q10UDHCPU | Q13UDHCPU | Q20UDHCPU | |
Q26UDHCPU | Q03UDECPU | Q04UDEHCPU | Q06UDEHCPU | Q10UDEHCPU | Q13UDEHCPU | |
Q20UDEHCPU | Q26UDEHCPU | Q50UDEHCPU | Q100UDEHCPU | Q03UDVCPU | Q04UDVCPU | |
Q06UDVCPU | Q13UDVCPU | Q26UDVCPU | Q06CCPU-V | Q06CCPU-V-B | Q12DCCPU-V | |
Q24DHCCPU-V | Q24DHCCPU-LS | |||||
Q01WCPU-W1-J | Q01WCPU-W1-CF-J | Q01WCPU-W1-E | ||||
Q01WCPU-W1-CF-E | PPC-100-DC5511 | PPC-100-DC5311 | ||||
Remoto I/O module |
QJ72LP25-25 | QJ72LP25G | Q72BR15 |
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification | ||||
---|---|---|---|---|---|
Ambient operating temperature |
0 ~ +55℃ (No condensation or freezing) | ||||
Vibration resistance | Conforms to JIS B3502 and IEC 61131-2 | Under intermittent vibration conditions | Sweep count | ||
Frequency | Acceleration | Amplitude | 10 times in 3 direction (X, Y, Z) (for 80 min) | ||
10 ~ 57Hz | - | 0.075mm | |||
57 ~ 150Hz | 9.8m/s2(1G) | - | |||
Under continuous vibration conditions | |||||
Frequency | Acceleration | Amplitude | |||
10 ~ 57Hz | - | 0.035mm | |||
57 ~ 150Hz | 4.9m/s2(0.5G) | - | |||
Shock resistance | Conforms to JIS B3502 and IEC 61131-2 (147 m/s2 (15G), 3 times in 3 direction (X, Y, Z)) | ||||
Operating ambience | Free of corrosive gases | ||||
Operating height | 2000m or less | ||||
Over voltage category | 2 or less | ||||
Contamination level | 2 or less | ||||
Internal power consumption |
0.7 A (5 VDC) | ||||
Mass | 0.2kg |
Performance Specification
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | VS-Q262B-M2PG | VS-Q262B-V2 | VS-Q262B-LC | ||
Applicable sensor | MRE-32SP062 | MRE-G□SP062 | VRE-16TS062 | CYLNUC CSA |
|
Position detection format | Absolute position detection | Semi - Absolute position detection | |||
Number of divisions | 4096 Divisions×32 Turns ~ 409.6 Divisions×320 Turns | 65536 Divisions×1 Turn | 12.8mm/8192 Divisions×pitch count | ||
Number of detection axes | 2 | ||||
Data setting method | PLC CPU program | ||||
Position data sampling time | 0.4ms | ||||
Response time | 0.8ms | ||||
Number of I/O points occupied |
32 points (I/O assignment: intelligent) | ||||
Setting value memory | Non-volatile memories | ||||
Auxiliary functions | Current position detection, current position value setting | ||||
Max. sensor cable length |
Standard | 100m | 100m | - | 100m |
Robotic(RBT) | 40m | 70m | 100m | 50m |