NCV-20N Series - Thiết bị là chuyển đổi tín hiệu ngõ ra thành mã Nhị phân hoặc mã Gray
Xuất sứ: Japan
Nhà cung cấp: NSD Group
Hãng sản xuất: NSD Corp
Ứng dụng sản phẩm: Ngành Dệt, Ngành Thép, Ngành Thực Phẩm, Ngành Xi Măng
NSD GROUP - Sản Phẩm Được Phân Phối Độc Quyền Bởi
SONG THÀNH CÔNG
Chức năng chính của thiết bị là chuyển đổi tín hiệu ngõ ra thành mã Nhị phân hoặc mã Gray
Model coding
NCV-20N[1][2][3]
[1]Output code
Code | Output code |
---|---|
B | Binary |
G | Gray |
[2]Output system
Code | Output system |
---|---|
N | Sink type |
[3]Applicable sensor
Code | ABSOCODER sensor | |
---|---|---|
VP | VRE-P028/VRE-P062 | |
V2 | VRE-16TS062 | |
MP | MRE-32SP062/MRE-G□SP062(□ : 64/128/160/256/320) | |
LW | VLS-256PWB/VLS-512PWB/VLS-1024PW |
ABSOCODER Basic Configuration
Specification
General specification
Item | Specification |
---|---|
Power supply voltage | 24VDCV±10% (including ripple) |
Power consumption | 7W or less |
Insulation resistance | 20MΩ or more between external DC power terminals and ground (by 500 VDC insulation resistance tester) |
Withstand voltage | 500 VAC, 60Hz for 1 minute between external DC power terminal and ground |
Vibration resistance | 20m/s2 10 ~ 500Hz, 10cycles of 5 minutes in 3 directions, conforms to JIS C 0040 standard |
Ambient operating temperature | 0 ~ +55℃ (No freezing) (Surrounding air temperature rating of 55℃ maximum) |
Ambient operating humidity | 20 ~ 90 %RH (No condensation) |
Grounding | Must be securely grounded (ground resistance of 100 ohm or less) |
Construction | Book-shelf type within enclosure, DIN rail mountable |
Outside dimension (mm) | 39(W)×155(H)×93(D) Refer to dimensions for details. |
Mass | Approx. 0.4kg |
Performance Specification
Item | Specification | |||
---|---|---|---|---|
Converter model | NCV-20NBNVP NCV-20NGNVP |
NCV-20NBNV2 NCV-20NGNV2 |
NCV-20NBNMP NCV-20NGNMP |
NCV-20NBNLW NCV-20NGNLW |
Number of detection axes | 1 | |||
Position data sampling time | 0.2ms | |||
Status output signal | Latch pulse (Position data reading timing): 1 point Sensor disconnected error (Positive logic): 1 point Sensor disconnected error (Negative logic): 1 point |
|||
Input signals | Position data hold signal: 1 point | |||
Front panel function | Current position setting | |||
Switch (on rear face of product) |
Position data increase/decrease direction setting (CW / CCW) :1point | |||
Position data update cycle |
High-speed | 0.2ms | ||
0.4ms | ||||
Low-speed | 12.8ms | |||
25.6ms | ||||
51.2ms | ||||
HOLD signal format |
Transparent format | |||
PC synchro format | ||||
Monitor LED | Display of sensor disconnected error, Display of position data, Display of latch pulse output, Display of HOLD signal format status |
Number of divisions, resolution, and sensor cable length of the ABSOCODER sensor
VRE Single-turn type
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | NCV-20NBNVP | NCV-20NGNVP | NCV-20NBNV2 | NCV-20NGNV2 | |
Output code | Binary | Gray | Binary | Gray | |
Applicable sensor | VRE-P028, VRE-P062 | VRE-16TS062 | |||
Total number of turns | 1 | ||||
Number of divisions | 8192(213) | 65536(216) | |||
Max. sensor cable length | Standard | 100m | - | ||
Robotic(RBT) | 100m | 100m |
MRE Multi-turn type
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Converter model | NCV-20NBNMP | NCV-20NGNMP | |||||
Output code | Binary | Gray | |||||
Applicable sensor | MRE- 32SP |
MRE- G64SP |
MRE- G128SP |
MRE- G160SP |
MRE- G256SP |
MRE- G320SP |
|
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
Divisions/Turn | 2048 | 1024 | 512 | 409.6 | 256 | 204.8 | |
Total number of divisions | 65536(216) | ||||||
Max. sensor cable length | Standard | 100m | 100m | ||||
Robotic(RBT) | 40m | 70m |
VLS Linear type
Item | Specification | ||||
---|---|---|---|---|---|
Converter model | NCV-20NBNLW | NCV-20NGNLW | |||
Output code | Binary | Gray | |||
Applicable sensor | VLS-256PWB | VLS-512PWB | VLS-1024PW | ||
Resolution | 0.00781mm | 0.0156mm | 0.03125mm | ||
Total number of divisions | 32768(215) | ||||
Max. sensor cable length | Standard | 100m | |||
Robotic(RBT) | 50m |
I/O spcification
Item | Specification | |||||
---|---|---|---|---|---|---|
Converter model | NCV-20NBNVP NCV-20NGNVP |
NCV-20NBNV2 NCV-20NGNV2 |
NCV-20NBNMP NCV-20NGNMP |
NCV-20NBNLW NCV-20NGNLW |
||
Input | Input signals | HD(Position data HOLD) : 1 point | ||||
Input circuit | DC input, photo-coupler isolation | |||||
Input logic | Negative logic | |||||
Rated input voltage | 24VDC±10% | |||||
Rated input current | 10mA(24VDC) | |||||
ON voltage | 10VDC or more | |||||
OFF voltage | 4VDC or less | |||||
Output | Output signals | Position data | D0 ~ D12:13points | D0 ~ D15:16points | D0 ~ D15:16points | D0 ~ D14:15points |
LP(Latch pulse: position data reading timing): 1 point SE, SE(Sensor disconnected error): 2 points |
||||||
Output circuit | Transistor open collector output, photo-coupler isolation | |||||
Output logic | D0 ~ D15,LP,SE:negative logic SE : positive logic |
|||||
Rated load voltage | 24VDC(30VDC max.) | |||||
Max. load current | D0 ~ D15,LP : 10 mA / point SE, SE : 100mA / point*1 |
|||||
Max. voltage drop when ON | 0.8 V or less |
Code Ordering
NCV-20 Series |
NCV-20NBNVP |
NCV-20NGNVP |
NCV-20NBPVP |
NCV-20NGPVP |
NCV-20NBNV2 |
NCV-20NGNV2 |
NCV-20NBPV2 |
NCV-20NGPV2 |
NCV-20NBNMP |
NCV-20NGNMP |
NCV-20NBPMP |
NCV-20NGPMP |
NCV-20NBNLP |
NCV-20NGNLP |
NCV-20NBPLP |
NCV-20NGPLP |
NCV-20NBNLW |
NCV-20NGNLW |
NCV-20NBPLW |
NCV-20NGPLW |
NCV-20NBNLY |
NCV-20NGNLY |
NCV-20NBPLY |
NCV-20NGPLY |
NCV-20HBNV1R |
NCV-20HGNV1R |
NCV-20HBPV1R |
NCV-20HGPV1R |
NCV-20HBNV2 |
NCV-20HGNV2 |
NCV-20HBPV2 |
NCV-20HGPV2 |
NCV-20HBNM2R |
NCV-20HGNM2R |
NCV-20HBPM2R |
NCV-20HGPM2R |