
Bộ mã hóa vòng quay - Model MRE
Xuất sứ: Japan
Nhà cung cấp: NSD Group
Hãng sản xuất: NSD Corp
Ứng dụng sản phẩm: Ngành Thép, Ngành Thực Phẩm, Ngành Xi Măng
NSD GROUP - Sản Phẩm Được Phân Phối Độc Quyền Bởi
SONG THÀNH CÔNG
Model coding
List of sensor model | Total number of turns | Shape | Type | Mounting | Shaft shape | Connector type |
---|---|---|---|---|---|---|
MRE-32SP062SAC | 32 | S | P062 | S | A | C |
MRE-32SP062SBC | B | |||||
MRE-32SP062FAC | F | A | ||||
MRE-32SP062FBC | B | |||||
MRE-G□SP062FAC | G□ □ : 64,128,160, 256,320 |
A | ||||
MRE-G□SP062FBC | B | |||||
MRE-32SS062FAL | 32 | S062 | F | A | L | |
MRE-G□SS062FAL | G□ □ : 64,128,160,256, 320,640,1280, 2560 |
|||||
MRE-32S16TS062FAB | 32 | 16TS062 | B | |||
MRE-1024S16TS062FAB | 1024 |
- Shape:S[Cylinder type]
- Type : P[Standard] S[High-accuracy] 16TS[High-resolution]
- Mounting : S[Servo-mount type] F[Flange-mount type]
- Shaft shape : A[Flat] B[Key way]
- Connector type : C[Cable & connector 1](connector: Standard type) B[Cable & connector 2](connector: Large type) L[connector]
System Configuration
Specification
Standard type
Item | Specification | ||||||
---|---|---|---|---|---|---|---|
Sensor model | MRE-32SP062 | MRE-G□SP062 | |||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | |
Divisions/Turn | 4096 | 2048 | 1024 | 819.2 | 512 | 409.6 | |
Total number of divisions | 131072(217) | ||||||
Mass(kg) | 1.5 | 1.0 | |||||
Linearity error(°degree) | 1 Max. | 2 Max. | 4 Max. | 5 Max. | 8 Max. | 10 Max. | |
Moment of inertia | kg・m2 {kgf・cm・s2} | 6.7×10-6{6.8×10-5} | 3.9×10-6{4.0×10-5} | ||||
Starting torque | N・m{kgf・cm} | 4.9×10-2 {0.5} or less | |||||
Permissible shaft load | Radial(N {kgf}) | 98{10} | |||||
Thrust(N {kgf}) | 49{5} | ||||||
Permissible mechanical speed | 3600 | ||||||
Bearing life(h) | 3.0×104(at 3600 r/min) | 1.5×104(at 3600 r/min) | |||||
Ambient temperature | Operating | -20 ~ +60 | |||||
Storage | -30 ~ +90 | ||||||
Vibration resistance | 2.0×102m/s2 {20G} 200Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||||||
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||||||
Protection rating | IP52f(JEM1030) | ||||||
Max. sensor cable length | Standard cable (m) | 100(4P-S) | |||||
Robotic cable (m) | 40(4P-RBT) | 70(4P-RBT) | |||||
Interconnecting sensor cable (m) | 2 |
High-accuracy type
Item | Specification | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sensor model | MRE-32SS062 | MRE-G□SS062 | ||||||||
Total number of turns | 32 | 64 | 128 | 160 | 256 | 320 | 640 | 1280 | 2560 | |
Divisions/Turn | 4096 | 2048 | 1024 | 819.2 | 512 | 409.6 | 204.8 | 102.4 | 51.2 | |
Total number of divisions | 131072(217) | |||||||||
Mass(kg) | 1.5 | 0.8 | ||||||||
Linearity error(°degree) | 0.4 Max. | 1.2 Max | 2.4 Max | 3.0 Max | 4.8 Max | 6.0 Max | 14 Max | 28 Max | 56 Max | |
Moment of inertia | kg・m2 {kgf・cm・s2} |
5.9×10-6 {6.0×10-5} | 3.9×10-6{4×10-5} | |||||||
Starting torque | N・m{kgf・cm} | 4.9×10-2{0.5} or less | 4.9×10-2 {0.5} or less | |||||||
Permissible shaft load | Radial(N {kgf}) | 78{8} | 59{6} | |||||||
Thrust(N {kgf}) | 39{4} | 29{3} | ||||||||
Permissible mechanical speed | 2000 | 3600 | ||||||||
Bearing life(h) | 4.5×104(at 2000 r/min) | 2.5×104(at 3600 r/min) | ||||||||
Ambient temperature | Operating | -20 ~ +60 | ||||||||
Storage | -30 ~ +90 | |||||||||
Vibration resistance | 2.0×102m/s2 {20G} 2000Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard |
98m/s2 {10G} 200Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard |
||||||||
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard |
2.9×103m/s2 {300G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard |
||||||||
Protection rating | IP52f (JEM1030) | |||||||||
Max. sensor cable length | Standard cable (m) | - | ||||||||
Robotic cable (m) | 100(3S-RBT) | |||||||||
Interconnecting sensor cable (m) | - |
High-resolution type
Item | Specification | ||
---|---|---|---|
Sensor model | MRE-32S16TS062 | MRE-1024S16TS062 | |
Total number of turns | 32 | 1024 | |
Divisions/Turn | 65536(216) | ||
Total number of divisions | 2097152(221) | 67108864(226) | |
Mass(kg) | 1.8 | ||
Linearity error(°degree) | 0.067 Max. | ||
Moment of inertia | kg・m2 {kgf・cm・s2} | 8.8×10-6{9.0×10-5} | 9.3×10-6{9.5×10-5} |
Starting torque | N・m{kgf・cm} | 4.9×10-2 {0.5} or less | |
Permissible shaft load | Radial(N {kgf}) | 78{8} | |
Thrust(N {kgf}) | 39{4} | ||
Permissible mechanical speed | 3600 | ||
Bearing life(h) | 2.5×104(at 3600 r/min) | ||
Ambient temperature | Operating | -20 ~ +60 | |
Storage | -30 ~ +90 | ||
Vibration resistance | 2.0×102m/s2 {20G} 2000Hz up /down 4h, forward/back 2h, conforms to JIS D1601 standard | ||
Shock resistance | 4.9×103m/s2 {500G} 0.5ms up/down/forward/back 3 times each, conforms to JIS C5026 standard | ||
Protection rating | IP52f (JEM1030) | ||
Max. sensor cable length | Standard cable (m) | - | |
Robotic cable (m) | 100(4S-RBT) | 100 (5S-RBT) | |
Interconnecting sensor cable (m) | 2 |